| Age | Vaccinations | Screening |
| Birth | Hep B | Newborn Screen |
| 2 Months | Hep B, RV, DTaP, Hib, PCV, IPV | |
| 4 Months | RV, DTaP, Hib, PCV, IPV | |
| 6 Months | Hep B, RV, DTaP, Hib, PCV, IPV | |
| 9 Months | ||
| 12 – 15 Months | Hep B, Hib, PCV, IPV, MMR, Varicella, Hep A | Anemia & Lead Screening |
| 15 – 18 Months | DTaP | |
| 18 – 24 Months | Hep A | |
| 2 years | Anemia & Lead Screening | |
| 4 – 6 years | DTaP, IPV, MMR, Varicella | |
| 11 years | DTaP, MCV-4, HPV Series | |
| 18 years | MCV-4 | |
| seasonal | Flu Shot (influenza) | |
© CDC.gov Department of Health and Human Services, Centers for Disease Control and Prevention